Connect With Our Team
Size (mm) | Thickness (mm) | Pcs/Box | Sqm/Box | Weight/Box (kgs) |
---|---|---|---|---|
600 x 600 | 8.5 | 4 | 1.44 | 27.0 |
600 x 600 | 12.0 | 3 | 1.08 | 31.0 |
600 x 1200 | 8.8 | 2 | 1.44 | 28.5 |
200 x 1200 | 9.0 | 6 | 1.44 | 30.0 |
600 x 1800 | 9.0 | 2 | 2.16 | 45.0 |
800 x 1600 | 9.0 | 2 | 2.56 | 52.0 |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
36 | 28 | 1008 | 1451.52 | 28 TON |
36 | 27 | 972 | 1399.68 | 27 TON |
36 | 26 | 936 | 1347.84 | 26 TON |
36 | 25 | 900 | 1296.00 | 25 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
40 | 25 | 1000 | 1440.00 | 28 TON |
40 | 24 | 960 | 1399.68 | 26.5 TON |
40 | 23 | 920 | 1347.84 | 25.5 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
40 | 23 | 920 | 993.60 | 28 Ton |
40 | 22 | 880 | 950.40 | 27 Ton |
40 | 21 | 840 | 1347.84 | 25.5 Ton |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
68 & 30 | 12 & 5 | 966 | 1391.04 | 28 TON |
68 & 30 | 12 & 4 | 936 | 1347.84 | 27 TON |
68 & 30 | 12 & 3 | 906 | 1304.64 | 26 TON |
68 & 30 | 12 & 2 | 876 | 1261.44 | 25 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
30 | 32 | 960 | 1382.40 | 28 TON |
30 | 31 | 930 | 1339.20 | 27 TON |
30 | 30 | 900 | 1296.00 | 26 TON |
30 | 29 | 870 | 1252.80 | 25 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
32 | 30 | 960 | 1382.40 | 28 TON |
32 | 29 | 928 | 1336.32 | 27 TON |
32 | 28 | 896 | 1290.24 | 26 TON |
32 | 27 | 864 | 1244.16 | 25 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
33 | 27 | 891 | 1283.04 | 28 TON |
33 | 26 | 858 | 1235.52 | 27 TON |
33 | 25 | 825 | 1188.00 | 26 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
30 | 20 | 600 | 1296.00 | 28 TON |
30 | 19 | 570 | 1231.20 | 26.5 TON |
30 | 18 | 540 | 1166.40 | 25 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
50 | 12 | 600 | 1296.00 | 28 TON |
50 | 11 | 550 | 1188.00 | 25.5 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
28 | 18 | 504 | 1290.24 | 27.5 TON |
28 | 17 | 476 | 1218.56 | 26 TON |
28 | 16 | 448 | 1146.88 | 24.5 TON |
Box/Pallet | Pallet/Cont | Box/Cont | Sqm/Cont | Weight/Cont |
---|---|---|---|---|
30 | 18 | 540 | 1382.40 | 28 TON |
30 | 17 | 510 | 1305.60 | 27 TON |
30 | 16 | 480 | 1228.80 | 25.5 TON |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@lvgranito.com sales@lvgranito.com
Export Inquiry +91 99248 55552 |
|
Domestic Inquiry +91 93596 12345 |