Connect With Our Team
CHARACTERISTIC | STANDARD AS PER ISO- 13006/EN14411 Group Bla |
Our Value for 600x1200mm |
Our Value for 800x1600mm |
TEST METHOD |
---|---|---|---|---|
REGULATORY PROPERTIES | ||||
Deviation in length & width | ± 0.5% | ± 0.3% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ± 4.0% | ISO-10545-2 |
Straightness in side | ± 5.0% | ± 0.1% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ± 0.2% | ISO-10545-2 |
Color difference | Unlterned | No change | No change | ISO-10545-16 |
Glossiness | As per mfg. | Min 90% | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | ||||
Water absorption | < 0.50% | < 0.5% | < 0.5% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.28 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | ||||
Modulus of repture | Min. 35 N/mm2 |
Min. 40 N/mm2 | Min. 35 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 1300 N | >1300 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | 0.75 - 0.90 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | ||||
Surface abrasion resistance | As per mfg. | Min. Class-3 | Min. Class-3 | ISO-10545-7 |
MOH's hardness | As per mfg. | Min. 4 | Min. 7 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | ||||
Thermal shock resistance | No damage | No damage | No damage (10 cycle) | ISO-10545-9 |
Moisture expansion | Nill | Nill | Nill | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | Max. 9.0 x 10-6 | ISO-10545-8 |
Crazing resistance | As per mfg. | Min. 4 Cycle | Min. 4 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | ||||
Stain resistance | Resistant | Resistant | Resistant | ISO-10545-14 |
SEFETY PROPERTIES | ||||
Slip resistance | As per mfg. | > 0.40 | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg. | Fireproof | Fireproof | N.A. |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@lvgranito.com sales@lvgranito.com
Export Inquiry +91 99248 55552 |
|
Domestic Inquiry +91 93596 12345 |